Today's Releases
All games known to release on this UTC date, tiered by guide demand (extreme / strong / moderately strong / moderate / weak). Only the top three tiers get deep LLM research.
Tier = guide-demand proxy score from the radar engine (creator guide-video share + community topic keywords); when guide-intent evidence is not yet collected (common on release day), the overall demand score stands in. Unrated = no score at all.
All releases today
24 games releasing on this date| Game | Genre | Release | Guide demand | Score | Platforms | Opportunity | Status | Marked |
|---|---|---|---|---|---|---|---|---|
| Keine’s Terakoya: A Schoolhouse in Gensokyo | Casual | 2026-10-03 | Strong | 71.3 | Steam | 66.0 | WATCH | |
| Intercept Line | Indie | 2026-10-03 | Strong | 70.5 | Steam | 71.7 | WATCH | |
| Alchemy Master | Casual | 2026-10-03 | Strong | 65.8 | Steam | 59.9 | IGNORE | |
| Demon Lord: Clicker | Adventure | 2026-10-03 | Mod. strong | 53.2 | Steam | 59.3 | IGNORE | |
| Take Me in Totality | Adventure | 2026-10-03 | Mod. strong | 50.1 | Steam | 64.8 | WATCH | |
| Pixel Trader | Casual | 2026-10-03 | Moderate | 48.2 | Steam | 55.2 | IGNORE | |
| Hazard Ready | Indie | 2026-10-03 | Moderate | 46.7 | Steam | 54.6 | IGNORE | |
| Horde is Coming | Action | 2026-10-03 | Moderate | 46.7 | Steam | 57.0 | IGNORE | |
| Snow War | Action | 2026-10-03 | Moderate | 46.7 | Steam | 57.0 | IGNORE | |
| Gentle Night | Adventure | 2026-10-03 | Moderate | 44.3 | Steam | 56.1 | IGNORE | |
| New Frontier9 | Action | 2026-10-03 | Moderate | 44.3 | Steam | 56.1 | IGNORE | |
| The 3AM Convenience Store | Simulation | 2026-10-03 | Moderate | 44.3 | Steam | 59.7 | IGNORE | |
| The Fortress Within | RPG | 2026-10-03 | Moderate | 44.3 | Steam | 60.9 | WATCH | |
| The Webring | Casual | 2026-10-03 | Moderate | 44.3 | Steam | 53.8 | IGNORE | |
| Timefract | Indie | 2026-10-03 | Moderate | 44.3 | Steam | 53.8 | IGNORE | |
| Lucid.sys | RPG | 2026-10-03 | Moderate | 40.3 | Steam | 60.9 | WATCH | |
| TimoS | Indie | 2026-10-03 | Moderate | 40.3 | Steam | 53.8 | IGNORE | |
| Vinaigrette 3 | Action | 2026-10-03 | Moderate | 40.3 | Steam | 56.2 | IGNORE | |
| Discard | Casual | 2026-10-03 | Moderate | 35.4 | Steam | 50.6 | IGNORE | |
| Draw Alive: Fish | Casual | 2026-10-03 | Moderate | 35.4 | Steam | 50.6 | IGNORE | |
| Myriad Gambit | Casual | 2026-10-03 | Moderate | 35.4 | Steam | 50.6 | IGNORE | |
| Nobody Clocks Out | Action | 2026-10-03 | Moderate | 35.4 | Steam | 53.0 | IGNORE | |
| Soldier Rush | Action | 2026-10-03 | Moderate | 35.4 | Steam | 53.0 | IGNORE | |
| Airline Empire | Simulation | 2026-10-03 | Weak | 0.0 | Steam | 64.0 | WATCH |
Deep research (top tiers)
LLM research generated from collected evidence — engine grade cross-checked, never written back to scores.5 eligible games awaiting research (next pipeline cycle retries).
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict