Game Radar
YouTube Gaming trending radar
Tracked Games
5
On the chart now
New Games 24H
2
First detected by radar
Rising Games
0
Growth ≥ 20%
All Discovered
8976
All-time tracked
Top Opportunity
Death at Fleming ManorStrong Signals
- 发行窗口临近(-2 天)
- Steam 在线人数 24h +149%
- 批内需求分位领先(77)
Grade B · Confidence 30% · Priority 23.0
YouTube Comment Pain Points
Real player demand analysis
653
Total pain points
Bug
120
Confused
171
How-to
289
Recommendation
73
Recent pain points
yo, I am lost a new chapter and he ate the secret chapter so first you go to the second chapter when the power goes out you go upstairs then the attic falls open in a meet key drops pick the key up an
matched: am lost
Tacky hey Taki, I just asked my Alexa how much subscribers you have and she said 10,000 how do you have that much that’s so much
matched: how do
Hey Taki, how do you have that much subscribers? You have so much fans even though I’m the fan.
matched: how do
Fulton I will teach you how to play that game
matched: how to
Just started the video and Draco’s already yelling
matched: Just started
Keyword Matrix
SEO keywords from multi-source evidence
3
game matrices
YT Autocomplete
305
SERP gap
2
Top keywords
YT Autocomplete
65
Top keywords
YT Autocomplete
151
SERP gap
3
Top keywords
Competitor Analysis
SERP landscape & opportunity discovery
3
games analyzed
Official
0
Wiki
0
Small sites
11
High opp
21
Top competitors
Top opportunity keywords
Official
4
Wiki
0
Small sites
7
High opp
11
Top competitors
Top opportunity keywords
Official
0
Wiki
0
Small sites
16
High opp
22
Top competitors
Top opportunity keywords
Drill-Down Suggestions
Long-tail alternatives for high-competition keywords
15
total suggestions
4 drill-down suggestions
United Heist: Facility Zero guide for beginners
长尾化降低竞争度:for beginners
United Heist: Facility Zero guide step by step
长尾化降低竞争度:step by step
United Heist: Facility Zero guide complete
长尾化降低竞争度:complete
United Heist: Facility Zero guide advanced
长尾化降低竞争度:advanced
8 drill-down suggestions
Tumblebee guide for beginners
长尾化降低竞争度:for beginners
Tumblebee guide step by step
长尾化降低竞争度:step by step
Tumblebee guide complete
长尾化降低竞争度:complete
Tumblebee guide advanced
长尾化降低竞争度:advanced
Tumblebee wiki easy way
长尾化降低竞争度:easy way
3 drill-down suggestions
Palm Simulator 2 guide for beginners
长尾化降低竞争度:for beginners
Palm Simulator 2 guide step by step
长尾化降低竞争度:step by step
Palm Simulator 2 guide complete
长尾化降低竞争度:complete
YouTube API Quota
Daily quota usage
Used
86
Remaining
9,914
Est. depletion
01:38 AM
Recent API calls
Today Opportunities
Sorted by SEO Opportunity Score · live >1 day excluded · refreshed every 4H
| Game | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Death at Fleming Manor | 2026-11-03NEW | 76.6 | Monitor | 62.2 | Grade B | 77.1 | 72.1 | 70.0 | 99.8 | WATCH | |
| Rice & Ink: Family Chronicle | 2026-11-03NEW | 76.1 | Monitor | 61.5 | Grade B | 74.7 | 73.1 | 70.0 | 99.8 | WATCH | |
| Aetheris Core | 2026-11-03NEW | 75.4 | Monitor | 66.3 | Grade B | 71.5 | 74.6 | 70.0 | 99.8 | WATCH | |
| Mortal Path: Mighty Senior Brother | 2026-11-03NEW | 74.8 | Monitor | 62.1 | Grade C | 76.2 | 75.0 | 60.0 | 99.8 | WATCH | |
| Livin' the Cream: Ice Cream Simulator | 2026-11-03NEW | 74.0 | Guide+DB+Tool | 78.5 | Grade C | 68.5 | 61.4 | 85.0 | 99.8 | WATCH | |
| Crown & Coin: The Hundred Years | 2026-11-03NEW | 73.9 | Monitor | 61.9 | Grade C | 75.6 | 72.7 | 60.0 | 99.8 | WATCH | |
| Desire Empire | 2026-11-03NEW | 73.7 | Monitor | 62.0 | Grade C | 76.2 | 71.1 | 60.0 | 99.8 | WATCH | |
| Infi-Knight | 2026-11-03NEW | 73.5 | Monitor | 61.4 | Grade C | 73.7 | 73.7 | 60.0 | 99.8 | WATCH | |
| Hex Seculum | 2026-11-03NEW | 72.8 | Monitor | 59.6 | Grade C | 67.9 | 70.1 | 70.0 | 99.8 | WATCH | |
| One More Floor | 2026-11-03NEW | 72.0 | Monitor | 61.2 | Grade C | 73.3 | 69.1 | 60.0 | 99.8 | WATCH | |
| Factory Works Idle | 2026-11-03NEW | 71.9 | Monitor | 61.6 | Grade C | 75.3 | 66.3 | 60.0 | 99.8 | WATCH | |
| Scam Line | 2026-11-03NEW | 71.9 | Monitor | 62.0 | Grade C | 76.7 | 64.5 | 60.0 | 99.8 | WATCH | |
| Ironfields | 2026-11-03NEW | 71.8 | Monitor | 60.5 | Grade C | 70.6 | 71.4 | 60.0 | 99.8 | WATCH | |
| The Coast is Clear: Tidy up the Beach! | 2026-11-03NEW | 71.7 | Monitor | 60.7 | Grade C | 73.2 | 67.8 | 60.0 | 99.8 | WATCH | |
| Desktop Pet Aquarium | 2026-11-03NEW | 71.3 | Monitor | 60.0 | Grade C | 68.7 | 72.3 | 60.0 | 99.8 | WATCH | |
| Potato Please | 2026-11-03NEW | 71.3 | Monitor | 62.1 | Grade C | 77.6 | 61.5 | 60.0 | 99.8 | WATCH | |
| Civitas: World Simulator | 2026-11-05UPCOMING | 71.2 | Guide+DB+Tool | 78.5 | Grade C | 70.6 | 50.0 | 85.0 | 98.6 | WATCH | |
| The Secret Society: Hidden Object Adventure | 2026-11-03NEW | 71.0 | Monitor | 60.5 | Grade C | 71.0 | 68.3 | 60.0 | 99.8 | WATCH | |
| Corpus et Spiritus | 2026-11-03NEW | 70.1 | Monitor | 61.1 | Grade C | 74.1 | 61.6 | 60.0 | 99.8 | WATCH | |
| Link Cameras | 2026-11-03NEW | 69.5 | Monitor | 59.0 | Grade C | 65.4 | 70.1 | 60.0 | 99.8 | WATCH | |
| WendyQuest: Legend of the Four Corner Stones | 2026-11-04NEW | 69.2 | Monitor | 60.8 | Grade C | 74.8 | 50.0 | 70.0 | 99.2 | WATCH | |
| Weeping Souls | 2026-11-03NEW | 69.2 | Monitor | 60.8 | Grade C | 74.6 | 50.0 | 70.0 | 99.8 | WATCH | |
| In Triplicate | 2026-11-03NEW | 69.2 | Monitor | 59.4 | Grade C | 66.9 | 67.2 | 60.0 | 99.8 | WATCH | |
| Astra Bestiary | 2026-11-03NEW | 69.0 | Monitor | 60.6 | Grade C | 73.9 | 50.0 | 70.0 | 99.8 | WATCH | |
| 文字刷宝录 Text Loot Codex | 2026-11-03NEW | 68.4 | Monitor | 60.1 | Grade C | 72.3 | 50.0 | 70.0 | 99.8 | WATCH | |
| Pretty girls don't want you to die | 2026-11-03NEW | 68.3 | Guide+DB+Tool | 76.6 | Grade C | 65.4 | 50.0 | 80.0 | 99.8 | WATCH | |
| Console War Giant : A Turn-Based Tycoon | 2026-11-03NEW | 68.3 | Guide+DB+Tool | 77.7 | Grade C | 67.9 | 42.8 | 85.0 | 99.8 | WATCH | |
| Loftia | 2026-11-03NEW | 68.2 | Monitor | 60.9 | Grade C | 77.5 | 42.8 | 70.0 | 99.8 | WATCH | |
| Archeage Chronicles | 2026-11-03NEW | 68.0 | Guide | 66.1 | Grade C | 77.7 | 50.0 | 60.0 | 99.8 | WATCH | |
| Godzilla: Destroy All Monsters Melee Remastered | 2026-11-03NEW | 68.0 | Monitor | 66.9 | Grade C | 77.0 | 42.8 | 70.0 | 99.8 | WATCH |
New Games
First detected by radar (≤24h) · live >1 day excluded
| Game | First Seen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indie Horror | ? | Nov 4, 06:00 AM | 253.5K | - | - | 1 | 23.3 | 42.0 | |
| Hunted Within: Terminal Rust | 2026-11-05UPCOMING | Nov 3, 06:22 PM | 240.9K | - | - | 1 | 20.0 | 40.0 |
Rising Games
Strong momentum · live >1 day excluded
| Game | Recommendation | ||||||
|---|---|---|---|---|---|---|---|
No data | |||||||
SEO Opportunities
Guide-site opportunities · live >1 day excluded
| Game | Recommendation | |||||||
|---|---|---|---|---|---|---|---|---|
| Indie Horror | ? | 42.0 | 23.3 | NEW | - | 1 | IGNORE | |
| Hunted Within: Terminal Rust | 2026-11-05UPCOMING | 40.0 | 20.0 | NEW | - | 1 | IGNORE | |
| MONOPOLY PLUS | ? | 30.0 | 20.0 | OTHER | - | 1 | IGNORE | |
| Catch a Plane! | ? | 20.0 | 20.0 | OTHER | - | 1 | IGNORE |