Tracked Views
129.5K
4H View Δ
+37.0K
40.0%
24H View Δ
-
-
Video Count
1
4H: +0
YouTube Comment Pain Points
Real player demand analysis
5
Total pain points
Bug
1
Confused
3
How-to
1
Recent pain points
When these three are together its actually a infinite content glitch 😭
matched: glitch
0:12 why is that emote even an option. perma ban them now
matched: why is
2:13 why is he trying to talk like lenny 😭
matched: why is
Super the kind of guy to say “You’ve never won a World Cup? Where are you from?”
matched: Where are
Flats just sitting there because he hasn't played OW in like 2 years and has no idea what he's looking at lol
matched: no idea
Creator Coverage
0
Creators 24H
0
Creators 48H
0
Creators 7D
17%
Guide-like share
- Overwatch - Official Season 5: A Grim Doctrine Launch TrailerIGNOTHER
- Overwatch - Official Doctrine: New Hero Gameplay TrailerIGNGAMEPLAY
- Overwatch Actors Talk Gaming Inspirations, Community Building & Role Playing Characters in CharacterGameSpotBUILD
- Yoasobi Talk About Overwatch Collab | Blizzcon 2026 InterviewGameSpotOTHER
- Overwatch - More Details On New Hero Doctrine | Blizzcon 2026 InterviewGameSpotOTHER
- Overwatch Voice Cast Play Alternate Characters In D&DGameSpotOTHER
24H Views Trend
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 04:00 AM UTC | 129.5K | +37.0K | 40.0% | - | 1 | 36.0 | 29.6 | IGNORE |
| Oct 20, 12:00 AM UTC | 92.5K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 13, 04:00 AM UTC | 355.1K | +14.7K | 4.3% | +197.1K | 1 | 46.4 | 35.9 | IGNORE |
| Oct 13, 12:00 AM UTC | 340.4K | +25.9K | 8.2% | - | 1 | 48.2 | 36.9 | IGNORE |
| Oct 12, 08:00 PM UTC | 314.5K | +36.1K | 13.0% | - | 1 | 45.9 | 35.5 | IGNORE |
| Oct 12, 04:00 PM UTC | 278.4K | +29.3K | 11.8% | - | 1 | 41.9 | 33.1 | IGNORE |
| Oct 12, 12:00 PM UTC | 249.2K | +38.6K | 18.3% | - | 1 | 39.4 | 31.6 | IGNORE |
| Oct 12, 08:00 AM UTC | 210.6K | +52.6K | 33.3% | - | 1 | 37.1 | 30.2 | IGNORE |
| Oct 12, 04:00 AM UTC | 158.0K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 7, 12:00 AM UTC | 585.4K | +16.3K | 2.9% | - | 1 | 46.8 | 36.0 | IGNORE |
| Oct 6, 08:00 PM UTC | 569.2K | +20.4K | 3.7% | - | 1 | 47.5 | 36.5 | IGNORE |
| Oct 6, 04:00 PM UTC | 548.7K | +17.5K | 3.3% | - | 1 | 47.0 | 36.2 | IGNORE |
| Oct 6, 12:00 PM UTC | 531.2K | +17.9K | 3.5% | - | 1 | 47.0 | 36.2 | IGNORE |
| Oct 6, 08:00 AM UTC | 513.3K | +30.3K | 6.3% | - | 1 | 48.7 | 37.2 | IGNORE |
| Oct 6, 04:00 AM UTC | 483.0K | - | - | - | 1 | 23.3 | 22.0 | IGNORE |
| Oct 6, 12:00 AM UTC | 277.8K | +34.1K | 14.0% | - | 1 | 42.4 | 33.4 | IGNORE |
| Oct 5, 08:00 PM UTC | 243.7K | +34.6K | 16.5% | - | 1 | 39.1 | 31.4 | IGNORE |
| Oct 5, 04:00 PM UTC | 209.1K | +28.0K | 15.5% | - | 1 | 35.1 | 29.1 | IGNORE |
| Oct 5, 12:00 PM UTC | 181.1K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 2, 12:00 AM UTC | 191.9K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 30, 04:00 AM UTC | 439.9K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 19, 08:00 AM UTC | 895.0K | +38.8K | 4.5% | - | 2 | 49.4 | 40.7 | IGNORE |
| Sep 19, 04:00 AM UTC | 856.2K | +64.9K | 8.2% | - | 2 | 47.7 | 39.6 | IGNORE |
| Sep 19, 12:00 AM UTC | 791.3K | +96.1K | 13.8% | - | 2 | 45.6 | 38.4 | IGNORE |
| Sep 18, 08:00 PM UTC | 695.2K | +128.3K | 22.6% | - | 2 | 43.2 | 36.9 | IGNORE |
| Sep 18, 04:00 PM UTC | 566.9K | +144.4K | 34.2% | - | 2 | 40.2 | 35.1 | IGNORE |
| Sep 18, 12:00 PM UTC | 422.4K | - | - | - | 2 | 10.0 | 17.0 | IGNORE |
| Sep 16, 12:00 PM UTC | 245.4K | +20.7K | 9.2% | - | 1 | 40.8 | 42.5 | IGNORE |
| Sep 16, 08:00 AM UTC | 224.7K | +38.4K | 20.6% | - | 1 | 39.4 | 41.6 | IGNORE |
| Sep 16, 04:00 AM UTC | 186.3K | +56.8K | 43.8% | - | 1 | 37.3 | 40.4 | IGNORE |
| Sep 16, 12:00 AM UTC | 129.5K | - | - | - | 1 | 10.0 | 24.0 | IGNORE |
| Sep 15, 12:00 AM UTC | 754.4K | +7.4K | 1.0% | - | 1 | 45.6 | 55.4 | IGNORE |
Signal Timeline
- Sep 17, 2026, 11:31 AM UTCYouTube Creator
First creator coverage