追踪播放量
129.5K
4H 播放量变化
+37.0K
增长率 40.0%
24H 播放量变化
-
增长率 -
视频数量
1
4H: +0
YouTube 评论痛点
玩家真实需求分析
5
总痛点数
Bug
1
困惑
3
求教程
1
最近痛点
When these three are together its actually a infinite content glitch 😭
匹配: glitch
0:12 why is that emote even an option. perma ban them now
匹配: why is
2:13 why is he trying to talk like lenny 😭
匹配: why is
Super the kind of guy to say “You’ve never won a World Cup? Where are you from?”
匹配: Where are
Flats just sitting there because he hasn't played OW in like 2 years and has no idea what he's looking at lol
匹配: no idea
创作者覆盖
0
24H 创作者
0
48H 创作者
0
7 天创作者
17%
攻略型占比
- Overwatch - Official Season 5: A Grim Doctrine Launch TrailerIGNOTHER
- Overwatch - Official Doctrine: New Hero Gameplay TrailerIGNGAMEPLAY
- Overwatch Actors Talk Gaming Inspirations, Community Building & Role Playing Characters in CharacterGameSpotBUILD
- Yoasobi Talk About Overwatch Collab | Blizzcon 2026 InterviewGameSpotOTHER
- Overwatch - More Details On New Hero Doctrine | Blizzcon 2026 InterviewGameSpotOTHER
- Overwatch Voice Cast Play Alternate Characters In D&DGameSpotOTHER
24 小时播放量趋势
快照历史
| 时间 | 播放量 | 4H 变化 | 4H 增长率 | 24H 变化 | 视频数 | 趋势分 | SEO分 | 推荐 |
|---|---|---|---|---|---|---|---|---|
| 10月20日 04:00 UTC | 129.5K | +37.0K | 40.0% | - | 1 | 36.0 | 29.6 | 暂不推荐 |
| 10月20日 00:00 UTC | 92.5K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月13日 04:00 UTC | 355.1K | +14.7K | 4.3% | +197.1K | 1 | 46.4 | 35.9 | 暂不推荐 |
| 10月13日 00:00 UTC | 340.4K | +25.9K | 8.2% | - | 1 | 48.2 | 36.9 | 暂不推荐 |
| 10月12日 20:00 UTC | 314.5K | +36.1K | 13.0% | - | 1 | 45.9 | 35.5 | 暂不推荐 |
| 10月12日 16:00 UTC | 278.4K | +29.3K | 11.8% | - | 1 | 41.9 | 33.1 | 暂不推荐 |
| 10月12日 12:00 UTC | 249.2K | +38.6K | 18.3% | - | 1 | 39.4 | 31.6 | 暂不推荐 |
| 10月12日 08:00 UTC | 210.6K | +52.6K | 33.3% | - | 1 | 37.1 | 30.2 | 暂不推荐 |
| 10月12日 04:00 UTC | 158.0K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月7日 00:00 UTC | 585.4K | +16.3K | 2.9% | - | 1 | 46.8 | 36.0 | 暂不推荐 |
| 10月6日 20:00 UTC | 569.2K | +20.4K | 3.7% | - | 1 | 47.5 | 36.5 | 暂不推荐 |
| 10月6日 16:00 UTC | 548.7K | +17.5K | 3.3% | - | 1 | 47.0 | 36.2 | 暂不推荐 |
| 10月6日 12:00 UTC | 531.2K | +17.9K | 3.5% | - | 1 | 47.0 | 36.2 | 暂不推荐 |
| 10月6日 08:00 UTC | 513.3K | +30.3K | 6.3% | - | 1 | 48.7 | 37.2 | 暂不推荐 |
| 10月6日 04:00 UTC | 483.0K | - | - | - | 1 | 23.3 | 22.0 | 暂不推荐 |
| 10月6日 00:00 UTC | 277.8K | +34.1K | 14.0% | - | 1 | 42.4 | 33.4 | 暂不推荐 |
| 10月5日 20:00 UTC | 243.7K | +34.6K | 16.5% | - | 1 | 39.1 | 31.4 | 暂不推荐 |
| 10月5日 16:00 UTC | 209.1K | +28.0K | 15.5% | - | 1 | 35.1 | 29.1 | 暂不推荐 |
| 10月5日 12:00 UTC | 181.1K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月2日 00:00 UTC | 191.9K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 9月30日 04:00 UTC | 439.9K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 9月19日 08:00 UTC | 895.0K | +38.8K | 4.5% | - | 2 | 49.4 | 40.7 | 暂不推荐 |
| 9月19日 04:00 UTC | 856.2K | +64.9K | 8.2% | - | 2 | 47.7 | 39.6 | 暂不推荐 |
| 9月19日 00:00 UTC | 791.3K | +96.1K | 13.8% | - | 2 | 45.6 | 38.4 | 暂不推荐 |
| 9月18日 20:00 UTC | 695.2K | +128.3K | 22.6% | - | 2 | 43.2 | 36.9 | 暂不推荐 |
| 9月18日 16:00 UTC | 566.9K | +144.4K | 34.2% | - | 2 | 40.2 | 35.1 | 暂不推荐 |
| 9月18日 12:00 UTC | 422.4K | - | - | - | 2 | 10.0 | 17.0 | 暂不推荐 |
| 9月16日 12:00 UTC | 245.4K | +20.7K | 9.2% | - | 1 | 40.8 | 42.5 | 暂不推荐 |
| 9月16日 08:00 UTC | 224.7K | +38.4K | 20.6% | - | 1 | 39.4 | 41.6 | 暂不推荐 |
| 9月16日 04:00 UTC | 186.3K | +56.8K | 43.8% | - | 1 | 37.3 | 40.4 | 暂不推荐 |
| 9月16日 00:00 UTC | 129.5K | - | - | - | 1 | 10.0 | 24.0 | 暂不推荐 |
| 9月15日 00:00 UTC | 754.4K | +7.4K | 1.0% | - | 1 | 45.6 | 55.4 | 暂不推荐 |
信号时间线
- 2026年9月17日 11:31 UTC创作者
首位创作者覆盖