Tracked Views
812.5K
4H View Δ
+60.1K
8.0%
24H View Δ
-
-
Video Count
1
4H: +0
YouTube Comment Pain Points
Real player demand analysis
5
Total pain points
Bug
1
Confused
2
How-to
2
Recent pain points
8:40. Yes this is exactly it!! Didnt know how to say it vut you nailed it on the head
matched: how to
19:12 as a closed playtester I can tell you this was 100% true, testing went on for months (I joined in June), it went from few tests a week to pretty much daily tests multiple times a day with a top
matched: broken
0:47 “You don’t understand I work and have a family my entertainment has to be digestible to single cell organisms. if the game is even slightly harder than Elmo’s letter adventure I just can’t finis
matched: don’t understand
Imagine not letting investors tell you how to make the game, and allowing team chat, wow.
matched: how to
The fact the people who get paid the most have no idea what their customers want and by making sure you give them what they want you end up making more money 😂😂
matched: no idea
Creator Coverage
0
Creators 24H
0
Creators 48H
0
Creators 7D
64%
Guide-like share
- Palworld AFK Money Farm, Millions Per Hour Passively, Other Gold Farms Are Pointless in Palworld 1.0Kibbles GamingOTHER
- Palworld Psycho Gravity Location, New 700 Power Dark Skill, How to Get Psycho Gravity Without BossKibbles GamingBOSS_GUIDE
- Palworld How to Get to Floating Island, New Sunreach Sky Islands Guide For Palworld 1.0Kibbles GamingGUIDE
- Palworld Dark Fragment Farm Guide, How to Get Dark Fragments FAST in Palworld 1.0Kibbles GamingGUIDE
- Palworld Wooden Boards Farm Guide, How to Get Wooden Boards FAST Early Game in Palworld 1.0Kibbles GamingGUIDE
- Palworld Hexolite Farm Guide, How to Get Hexolite Quartz SUPER FAST in Palworld 1.0Kibbles GamingSHORTS
- Palworld Coal Farm Locations, How to Get Coal Fast, Best Coal Farming Bases in Palworld 1.0Kibbles GamingGUIDE
- Palworld Best Base Location Mid Game, Coal, Sulfur, Ore Base in One Location in Palworld 1.0Kibbles GamingSHORTS
24H Views Trend
No trend data available yet
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 04:00 PM UTC | 812.5K | +60.1K | 8.0% | - | 1 | 47.5 | 36.5 | IGNORE |
| Oct 17, 12:00 PM UTC | 752.4K | +61.1K | 8.8% | - | 1 | 44.2 | 34.5 | IGNORE |
| Oct 17, 08:00 AM UTC | 691.3K | +53.7K | 8.4% | - | 1 | 40.5 | 32.3 | IGNORE |
| Oct 17, 04:00 AM UTC | 637.6K | +92.9K | 17.0% | - | 1 | 38.8 | 31.3 | IGNORE |
| Oct 17, 12:00 AM UTC | 544.8K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 14, 12:00 PM UTC | 495.7K | +27.8K | 5.9% | - | 1 | 41.7 | 33.0 | IGNORE |
| Oct 14, 08:00 AM UTC | 468.0K | +42.9K | 10.1% | - | 1 | 39.8 | 31.9 | IGNORE |
| Oct 14, 04:00 AM UTC | 425.0K | +91.7K | 27.5% | - | 1 | 38.8 | 31.3 | IGNORE |
| Oct 14, 12:00 AM UTC | 333.3K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 7, 12:00 AM UTC | 344.1K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 3, 04:00 AM UTC | 359.0K | +57.0K | 18.9% | - | 1 | 37.3 | 30.4 | IGNORE |
| Oct 3, 12:00 AM UTC | 302.0K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 26, 08:00 AM UTC | 404.6K | +26.8K | 7.1% | - | 1 | 41.6 | 33.0 | IGNORE |
| Sep 26, 04:00 AM UTC | 377.9K | +50.2K | 15.3% | - | 1 | 40.2 | 32.1 | IGNORE |
| Sep 26, 12:00 AM UTC | 327.6K | +116.2K | 55.0% | - | 1 | 39.5 | 31.7 | IGNORE |
| Sep 25, 08:00 PM UTC | 211.4K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 23, 08:00 PM UTC | 471.7K | - | - | +296.4K | 1 | 20.0 | 20.0 | IGNORE |
| Sep 23, 08:00 AM UTC | 387.3K | +33.0K | 9.3% | - | 1 | 42.3 | 33.4 | IGNORE |
| Sep 23, 04:00 AM UTC | 354.3K | +60.6K | 20.6% | - | 1 | 40.8 | 32.5 | IGNORE |
| Sep 23, 12:00 AM UTC | 293.7K | +118.4K | 67.6% | - | 1 | 39.6 | 31.7 | IGNORE |
| Sep 22, 08:00 PM UTC | 175.3K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 19, 08:00 PM UTC | 564.3K | +18.8K | 3.4% | - | 1 | 37.2 | 30.3 | IGNORE |
| Sep 19, 04:00 PM UTC | 545.6K | +30.1K | 5.8% | - | 1 | 35.3 | 29.2 | IGNORE |
| Sep 19, 12:00 PM UTC | 515.5K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 16, 08:00 PM UTC | 888.2K | +65.3K | 7.9% | - | 1 | 61.1 | 64.6 | WATCH |
| Sep 16, 04:00 PM UTC | 822.9K | +67.1K | 8.9% | - | 1 | 57.8 | 62.7 | WATCH |
| Sep 16, 12:00 PM UTC | 755.8K | +70.3K | 10.3% | - | 1 | 54.6 | 60.8 | WATCH |
| Sep 16, 08:00 AM UTC | 685.5K | +86.9K | 14.5% | - | 1 | 52.0 | 59.2 | IGNORE |
| Sep 16, 04:00 AM UTC | 598.6K | +178.5K | 42.5% | - | 1 | 50.9 | 58.5 | IGNORE |
| Sep 16, 12:00 AM UTC | 420.1K | - | - | - | 1 | 20.0 | 40.0 | IGNORE |
Signal Timeline
- Sep 17, 2026, 11:31 AM UTCYouTube Creator
First creator coverage