Tracked Views
1.3M
4H View Δ
+41.4K
3.3%
24H View Δ
+429.3K
50.2%
Video Count
1
4H: +0
Creator Coverage
0
Creators 24H
0
Creators 48H
0
Creators 7D
0%
Guide-like share
- Gears of War: E-Day - Official Never Fight Alone Morida TrailerIGNSHORTS
- Gears of War E-Day - Official Accolades TrailerIGNSHORTS
- 🔴Live - Gears of War: E-Day - Duo Playthrough /w @Sarthetv Part 5FightinCowboySHORTS
- 🔴Live - Gears of War: E-Day - Duo Playthrough /w @Sarthetv Part 4FightinCowboySHORTS
- Gears of War: E-Day - All 140 Collectibles and LocationsIGNOTHER
- Gears of War: E-Day - Best Weapon Mods (And Where to Find Them)IGNOTHER
- 🔴Live - Gears of War: E-Day - Duo Playthrough /w @Sarthetv Part 2FightinCowboySHORTS
- 🔴Live - Gears of War: E-Day - Duo Playthrough /w @Sarthetv Part 2FightinCowboySHORTS
24H Views Trend
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 12:00 AM UTC | 1.3M | +41.4K | 3.3% | +429.3K | 1 | 49.6 | 37.8 | IGNORE |
| Oct 19, 08:00 PM UTC | 1.2M | +60.7K | 5.1% | +606.6K | 1 | 50.8 | 38.5 | IGNORE |
| Oct 19, 04:00 PM UTC | 1.2M | +62.8K | 5.6% | - | 1 | 50.9 | 38.6 | IGNORE |
| Oct 19, 12:00 PM UTC | 1.1M | +58.6K | 5.5% | - | 1 | 47.4 | 36.4 | IGNORE |
| Oct 19, 08:00 AM UTC | 1.1M | +82.6K | 8.4% | - | 1 | 45.1 | 35.1 | IGNORE |
| Oct 19, 04:00 AM UTC | 978.7K | +123.4K | 14.4% | - | 1 | 43.0 | 33.8 | IGNORE |
| Oct 19, 12:00 AM UTC | 855.3K | +218.6K | 34.3% | - | 1 | 41.5 | 32.9 | IGNORE |
| Oct 18, 08:00 PM UTC | 636.7K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 16, 08:00 PM UTC | 321.0K | +20.4K | 6.8% | - | 1 | 47.4 | 36.5 | IGNORE |
| Oct 16, 04:00 PM UTC | 300.6K | +18.6K | 6.6% | - | 1 | 43.8 | 34.3 | IGNORE |
| Oct 16, 12:00 PM UTC | 282.0K | +28.5K | 11.2% | - | 1 | 41.8 | 33.1 | IGNORE |
| Oct 16, 08:00 AM UTC | 253.6K | +35.4K | 16.2% | - | 1 | 39.2 | 31.5 | IGNORE |
| Oct 16, 04:00 AM UTC | 398.5K | +86.1K | 27.6% | - | 2 | 38.6 | 34.1 | IGNORE |
| Oct 16, 12:00 AM UTC | 312.3K | - | - | - | 2 | 10.0 | 17.0 | IGNORE |
| Oct 10, 04:00 AM UTC | 212.2K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 9, 12:00 AM UTC | 1.5M | +118.0K | 8.4% | +207.1K | 2 | 52.9 | 42.7 | IGNORE |
| Oct 8, 08:00 PM UTC | 1.4M | +123.5K | 9.6% | - | 2 | 53.0 | 42.8 | IGNORE |
| Oct 8, 04:00 PM UTC | 1.3M | +130.8K | 11.4% | - | 2 | 53.2 | 42.9 | IGNORE |
| Oct 8, 12:00 PM UTC | 1.1M | +125.7K | 12.3% | - | 2 | 53.1 | 42.9 | IGNORE |
| Oct 8, 08:00 AM UTC | 1.0M | +226.3K | 28.4% | - | 2 | 54.9 | 44.0 | IGNORE |
| Oct 8, 04:00 AM UTC | 797.8K | +70.5K | 41.7% | - | 2 | 51.3 | 41.8 | IGNORE |
| Oct 8, 12:00 AM UTC | 430.0K | +20.1K | 8.4% | - | 2 | 47.4 | 39.5 | IGNORE |
| Oct 7, 08:00 PM UTC | 1.5M | +60.6K | 4.3% | - | 2 | 50.8 | 41.5 | IGNORE |
| Oct 7, 04:00 PM UTC | 1.4M | +59.9K | 4.4% | - | 2 | 50.8 | 41.5 | IGNORE |
| Oct 7, 12:00 PM UTC | 1.4M | +82.8K | 6.5% | - | 2 | 51.8 | 42.1 | IGNORE |
| Oct 7, 08:00 AM UTC | 1.3M | +95.2K | 8.1% | - | 2 | 52.2 | 42.3 | IGNORE |
| Oct 7, 04:00 AM UTC | 1.2M | +101.6K | 10.5% | - | 2 | 52.4 | 42.5 | IGNORE |
| Oct 7, 12:00 AM UTC | 1.1M | - | - | - | 2 | 26.7 | 27.0 | IGNORE |
| Oct 6, 08:00 PM UTC | 299.8K | +16.6K | 5.9% | - | 1 | 43.5 | 34.1 | IGNORE |
| Oct 6, 04:00 PM UTC | 283.3K | +17.3K | 6.5% | - | 1 | 40.3 | 32.2 | IGNORE |
| Oct 6, 12:00 PM UTC | 266.0K | +14.9K | 5.9% | - | 1 | 36.5 | 29.9 | IGNORE |
| Oct 6, 08:00 AM UTC | 251.1K | +22.4K | 9.8% | - | 1 | 34.4 | 28.6 | IGNORE |
| Oct 6, 04:00 AM UTC | 228.6K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 4, 04:00 PM UTC | 1.4M | +29.1K | 2.1% | +408.5K | 1 | 48.5 | 37.1 | IGNORE |
| Oct 4, 12:00 PM UTC | 1.4M | +37.1K | 2.7% | +529.5K | 1 | 49.3 | 37.6 | IGNORE |
| Oct 4, 08:00 AM UTC | 1.4M | +49.4K | 3.8% | +701.6K | 1 | 50.2 | 38.1 | IGNORE |
| Oct 4, 04:00 AM UTC | 1.3M | +61.2K | 4.9% | +906.2K | 1 | 50.9 | 38.5 | IGNORE |
| Oct 4, 12:00 AM UTC | 1.2M | +96.3K | 8.4% | - | 1 | 52.3 | 39.4 | IGNORE |
| Oct 3, 08:00 PM UTC | 1.1M | +135.3K | 13.3% | - | 1 | 53.3 | 40.0 | IGNORE |
| Oct 3, 04:00 PM UTC | 1.0M | +150.1K | 17.4% | - | 1 | 53.6 | 40.2 | IGNORE |
| Oct 3, 12:00 PM UTC | 864.1K | +209.2K | 31.9% | - | 1 | 54.7 | 40.8 | IGNORE |
| Oct 3, 08:00 AM UTC | 2.6M | +264.3K | 11.4% | - | 2 | 55.4 | 44.2 | IGNORE |
| Oct 3, 04:00 AM UTC | 2.6M | +52.5K | 2.5% | - | 3 | 50.4 | 45.7 | IGNORE |
| Oct 3, 12:00 AM UTC | 2.8M | +44.3K | 1.7% | +534.0K | 3 | 49.9 | 45.4 | IGNORE |
| Oct 2, 08:00 PM UTC | 3.0M | +139.8K | 4.8% | - | 3 | 53.4 | 47.5 | IGNORE |
| Oct 2, 04:00 PM UTC | 2.9M | +132.4K | 14.5% | - | 3 | 57.9 | 50.3 | IGNORE |
| Oct 2, 12:00 PM UTC | 911.6K | +143.8K | 18.7% | - | 2 | 46.8 | 39.1 | IGNORE |
| Oct 2, 08:00 AM UTC | 767.9K | +156.0K | 25.5% | - | 2 | 43.8 | 37.3 | IGNORE |
| Oct 2, 04:00 AM UTC | 611.8K | +197.8K | 47.8% | - | 2 | 41.2 | 35.7 | IGNORE |
| Oct 2, 12:00 AM UTC | 595.7K | - | - | - | 3 | 10.0 | 21.5 | IGNORE |
Signal Timeline
- Sep 17, 2026, 11:31 AM UTCYouTube Creator
First creator coverage