Tracked Views
198.2K
4H View Δ
+13.0K
7.0%
24H View Δ
-
-
Video Count
1
4H: +0
Steam
Store page ↗- Release
- 2026-11-06 (day precision)
- Developer
- Needless Games
- Publisher
- Needless Games
- Price
- $12.74
CasualIndieSimulationEarly Access
Current Players 4.2KReviews -
24H Views Trend
No trend data available yet
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 04:00 PM UTC | 198.2K | +13.0K | 7.0% | - | 1 | 39.4 | 31.6 | IGNORE |
| Oct 18, 12:00 PM UTC | 185.2K | +22.0K | 13.5% | - | 1 | 37.7 | 30.6 | IGNORE |
| Oct 18, 08:00 AM UTC | 163.2K | +36.2K | 28.5% | - | 1 | 35.9 | 29.5 | IGNORE |
| Oct 18, 04:00 AM UTC | 127.0K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 11, 08:00 PM UTC | 79.4K | +10.5K | 15.2% | - | 1 | 32.1 | 27.2 | IGNORE |
| Oct 11, 04:00 PM UTC | 68.9K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 29, 12:00 AM UTC | 173.8K | +13.3K | 8.3% | - | 1 | 52.8 | 59.7 | IGNORE |
| Sep 28, 08:00 PM UTC | 160.5K | +17.0K | 11.9% | - | 1 | 50.2 | 58.1 | IGNORE |
| Sep 28, 04:00 PM UTC | 143.5K | +15.7K | 12.3% | - | 1 | 46.6 | 56.0 | IGNORE |
| Sep 28, 12:00 PM UTC | 127.8K | +28.0K | 28.1% | - | 1 | 45.1 | 55.1 | IGNORE |
| Sep 28, 08:00 AM UTC | 99.8K | - | - | - | 1 | 20.0 | 40.0 | IGNORE |
Signal Timeline
- Nov 13, 2026, 06:20 AM UTCSteam
Listed on Steam (upcoming)